Search
Enter keywords or item #
 
    Search in Audio CDs only
    Search titles and descriptions
Greytsounds View Cart Checkout

Home CD-ROMs Audio CDs Floppy Disks Synth Patches ROM/RAM Cards Audio Assassin Classic Beatboxes & Drum Machines Classic Keyboards & Vintage Synthesizers Killer Loops Marco's Loop-d-Loops & John Wilmer's Live Loops Percussion Power The LP Music Group Collection Volume 1 - Afro-Caribbean The LP Music Group Collection Volume 2 - Afro-Brazilian Sound Source Volume 1 Pop/Rock/R&B Sound Source Volume 2 Sonic Textures


The LP Music Group Collection: Volume 1 - Afro-Caribbean



CD cover
Order
Status
Price
CDA-0006 $99.95
MP3 Demo



The Complete Percussion Library ..
.. from LP Music Group

What the best players play!

A collection of single hits and authentic rhythms played by professional percussion players.

Volume 1 - Afro-Caribbean featuring Marc Quiñones (currently a member of the Allman Brothers Band, formerly of Spyro Gyra). Bata, bongos, claves, congas, cowbells, flexitones, guiros, maracas, tambora, timbales, vibra-slap and wood blocks are just a few of the instruments that make up Marc's unique sound. Rhythms included are Cha-cha, montuno, bomba, plena, meringue, gua guanco, orisha, songo and many more - played as an ensemble and broken down into their individual elements.

Marc Quiñones is a Nuyorican who was born and raised in the Bronx, the center of the New York Latin music scene. An early starter, Marc began playing at the age of 3 when his father gave him a set of small congas as a gift. Marc credits his father and his uncle, conguero Rafael Quiñones for strengthening his roots in the traditions of Latin percussion. By the time he was 9, the rising star had played the prestigious Carnegie Hall as part of the Latin opera "Hommy" (the Latin version of the rock opera "Tommy"). Soon thereafter, Marc attended a concert of his boyhood idol, Tito Puente. It was on this night that Marc first met fellow percussionists Bobby Allende and Jose Jusino. Tito Puente was so taken with the youngsters that he invited them to join his band for a few numbers, much to the crowd’s delight. The act was such a hit that Tito suggested they stay together and the Rumberito All-Stars were born. A featured act with Tito Puente’s band for many years, the Rumberito’s gained valuable experience by playing such venues as Lincoln Center, Madison Square Garden and numerous New York nightclubs.

In the early 1980’s Marc’s career grew through becoming musical director of the Willie Colon band while developing a reputation of being a recording artist that had terrific sight reading ability coupled with the ability to perform his percussion parts in one take. This efficiency in recording has continued to make Marc the first call percussionist in Salsa with a growing demand outside this genre. When percussionist Ralph MacDonald needed a timbale solo for his comeback recording of 1995, Marc was chosen above all others.

Over the years Marc’s reputation has continued growing and today he is considered to be one of the top percussionists in the world. His endless list of credits include work with David Byrne, Spyro Gyra, Dave Samuels, Ruben Blades, Celia Cruz, Marc Anthony, Dave Valentin and Herbie Mann. Currently Marc is a member of the Allman Brothers Band.

In musician circles Marc has come to be known as "Inspector Clave" because of his uncanny ability of knowing when the music was either in or out of clave. Inspector Clave is also known for his incredible chops, impeccable groove and is one of the select few in the business who is equally adept at bongos, timbales, congas and multi-percussion. So respected is Marc that he was chosen to play timbales on Tito Puente’s monumental 100th recording.

Throughout his rewarding career Marc has had many influences but perhaps his biggest inspiration were his parents who gave him guidance and kept him out of trouble when he was young. On the topic of musicians, Marc says "There are so many great players out there, but in terms of congueros I would recommend people listen to Papo Pepin for his creativity; he is always coming out with weird innovative phrases, and Eddie Montalvo. For just pure swing he is the man. For timbales, Orestes Vilato and of course Tito Puente. For bongos Johnny Rodriguez I feel is a great example of how the instrument should be played." Marc Quiñones is among the best of the young percussionists who not only preserve the traditions of their elders but are also on the cutting edge of a new era of percussive brilliance.

Keyboard Magazine Review -- February 1999 (120K)


Complete Track Listing

Index point detail omitted here

Track # Start Time
(hh:mm:ss:ff)
Duration
(hh:mm:ss:ff)
Notes
1 0:00:02:30 0:01:40:00 Cha-Cha @ 108 BPM
2 0:01:44:30 10:01:19:48 Chha-Cha #2 @ 108 BPM
3 0:03:06:03 0:01:15:37 Son Montuno #1 @ 167 BPM
4 0:04:23:41 0:01:12:72 Son Montuno #2 @ 167 BPM
5 0:05:38:39 0:00:59:35 Bomba @ 232 BPM
6 0:06:40:00 0:01:17:54 Plena @ 117 BPM
7 0:07:59:54 0:01:46:12 Merengue @ 117 BPM
8 0:09:47:67 0:01:16:46 Gua Guanco @ 115 BPM
9 0:11:06:38 0:01:15:18 Orisha @ 125 BPM
10 0:12:23:56 0:00:53:74 Songo @ 220 BPM
11 0:13:19:56 0:01:12:58 6/8 Groove #1 @ 125 BPM
12 0:14:34:40 0:00:54:60 6/8 Groove #2 @ 125 BPM
13 0:15:31:25 0:00:54:70 6/8 Groove #3 @ 125 BPM
14 0:16:28:21 0:00:17:63 Pop Groove #1 @ 117 BPM
15 0:16:48:09 0:00:18:07 Pop Groove #2 @ 117 BPM
16 0:17:08:17 0:01:18:10 Bata Rhythm @ 116 BPM
17 0:18:28:27 0:00:29:00 Iya, Large Bata (LP490-AWC) single hits
18 0:18:59:28 0:00:22:35 Omele (Itolele) Medium Bata (LP491-AWC) single hits
19 0:19:23:63 0:00:22:54 Oconcolo, Small Bata (LP492-AWC) single hits
20 0:19:48:42 0:01:22:45 Bell Tree (LP450)
21 0:21:13:13 0:01:07:18 Generation III™ Bongos (LP201A-3) with Rawhide Heads
22 0:22:22:32 0:01:07:19 Generation III™ Bongos (LP201A-3) with Plastic Heads
23 0:23:31:52 0:01:06:57 Galaxy® Glitter Bongos (LP792X) with Rawhide Heads
24 0:24:40:35 0:01:17:25 Galaxy® Glitter Bongos (LP792X) Plastic Heads
25 0:25:59:60 0:00:30:43 Cajon (WB1430)
26 0:26:32:28 0:00:23:06 Castanets w/ handle - Double Pair (LP431)
27 0:26:57:34 0:01:06:53 Castanets, Hand Held (LP432)
28 0:28:06:12 0:00:04:47 Standard Clave (LP211R)
29 0:28:12:60 0:00:04:16 African Clave (LP212R)
30 0:28:19:02 0:00:04:37 Traditional Clave (LP262)
31 0:28:25:39 0:00:04:42 Rosewood Clave-Traditional Clave, Exotic Hardwood (LP262R)
32 0:28:23:07 0:00:04:43 King Klave™ (LP597)
33 0:28:38:50 0:01:23:34 Classic Model™ 11" Quinto w/plastic heads (LP522X)
34 0:30:04:10 0:01:36:19 Classic Model™ 11¾" Conga w/plastic heads (LP559X)
35 0:31:42:30 0:01:07:25 Classic Model™ 11¾" Conga w/plastic heads-Raised (LP559X)
36 0:32:51:55 0:01:54:41 Classic Model™ 12½" Tumbadora w/plastic heads (LP552X)
37 0:34:48:22 0:01:07:69 Galaxy® Glitter 11" Quinto w/rawhide heads (LP786X)
38 0:35:58:16 0:01:06:19 Galaxy® Glitter 11" Quinto w/Rawhide heads-Raised (LP786X)
39 0:37:06:35 0:01:14:51 Galaxy® Glitter 11¾" Conga w/rawhide heads (LP787X)
40 0:38:23:11 0:01:06:48 Galaxy® Glitter 11¾" Conga w/Rawhide heads -Raised (LP787X)
41 0:39:31:60 0:01:24:55 Galaxy® Glitter 12½" Tumbadora w/Rawhide heads (LP788X)
42 0:40:58:41 0:01:05:59 Galaxy® Glitter 12½" Tumbadora w/Rawhide heads-Raised (LP788X)
43 0:42:06:25 0:00:31:43 Rock Cowbell (LP007)
44 0:42:39:68 0:00:27:09 Rock Ridge Rider® (LP008)
45 0:43:09:02 0:00:26:02 Rock Classic Ridge Rider® (LP009)
46 0:43:37:04 0:00:05:44 Jam Bell™, High Pitch (LP1231)
47 0:43:44:49 0:00:06:30 Jam Bell™, Low Pitch (LP1233)
48 0:43:53:05 0:00:31:19 Timbale Cowbell (LP205)
49 0:44:26:24 0:00:26:40 Bongo Cowbell (LP206A)
50 0:44:54:64 0:00:27:47 Deluxe Bongo Cowbell-Chrome (LP206B)
51 0:45:24:37 0:00:12:30 Black Beauty® Sr. (LP228)
52 0:45:38:67 0:00:28:20 Mambo Cowbell (LP229)
53 0:46:09:12 0:00:23:20 Prestige Line Cowbell (LP322)
54 0:46:34:33 0:00:52:02 Tribells™ (LP570)
55 0:47:28:36 0:00:15:57 Tapon™ Cowbell (LP575)
56 0:47:46:18 0:00:29:01 Djembe, Natural Finish (LP720X)
57 0:48:17:20 0:00:25:48 Super Guiro™ (LP243)
58 0:48:44:68 0:00:24:46 Cuban Style Guiro (LP249) w/Super Guiro™ Scraper (LP243B)
59 0:49:11:40 0:00:30:53 Cuban Style Guiro (LP249) with Wooden Scraper (LP249B)
60 0:49:44:19 0:01:10:57 Merengue Guiro (LP305)
61 0:50:57:01 0:00:21:23 Pro Maracas (LP281)
62 0:51:20:25 0:00:19:62 Refillable Maracas (LP281R)
63 0:51:42:12 0:00:37:51 Ebony Maracas (LP389)
64 0:52:21:64 0:00:26:62 Macho™ Maracas (LP394)
65 0:52:50:52 0:00:24:28 Rawhide Maracas (LP395)
66 0:53:17:05 0:00:21:29 Multi-Guiro® (LP452)
67 0:53:40:35 0:00:34:06 Salsa® Sergio Deep Pitch Cowbell (LP ES-10)
68 0:54:16:42 0:00:30:30 Salsa® Hand Cowbell (LP ES-3)
69 0:54:48:72 0:00:33:02 Salsa® Hand Cowbell - High Pitch (LP ES-4)
70 0:55:23:74 0:00:19:33 Salsa® Timbale/Downtown Cowbell (LP ES-7)
71 0:55:45:33 0:00:33:56 Salsa® Sergio Hand Cowbell (LP ES-9)
72 0:56:21:14 0:00:25:14 Tambora (LP271AW)
73 0:56:48:29 0:02:30:70 12" & 13" Tito Puente Timbales-Stainless Steel (LP255-S)
74 0:59:21:24 0:02:12:58 13" & 14" Tito Puente Timbales - Brass (LP256-B)
75 1:01:36:08 0:02:59:72 14" & 15" Tito Puente Timbales-Stainless Steel (LP257-S)
76 1:04:38:05 0:02:34:08 Thunder Timbs® (LP258-S)
77 1:07:14:13 0:02:39:28 Timbalitos™, Tito Puente-Brass (LP272-B)
78 1:09:55:42 0:01:02:02 Mini Timbales (LP845)
79 1:010:59:4 0:00:15:27 Vibra-slapr
80 1:11:16:73 0:00:44:25 Granite Blocks® (LP1210)
81 1:12:03:23 0:00:12:10 Small Groove Blocks (LP684)
82 1:12:17:34 0:00:20:17 Large Groove Blocks (LP685)
83 1:12:39:51 0:00:11:11 Jam Blockr-High Pitch (LP1205)
84 1:12:52:62 0:00:18:57 Jam Blockr-Low Pitch (LP1207)
85 1:13:13:45 0:00:04:02 Standard Wood Block (LP210A)
86 1:13:19:48 0:00:04:62 Large Wood Block (LP210B)
87 1:13:26:36 0:00:05:52 Small Wood Block (LP210C)
88 1:13:34:13 0:00:05:51 Piccolo Wood Block (LP239A)
89 1:13:41:65 0:00:05:32 Double Piccolo Wood Block (LP239B)




Copyright © 1996-2006 Greytsounds Sound Development